About HealthSpring
Following the acquisition of Cigna’s Medicare business by Health Care Service Corporation (HCSC) in March 2025, all Medicare Advantage, Medicare Supplement (Medigap), and Prescription Drug Plans (Part D) are now operating under the HealthSpring brand. While the name on your plan materials has changed as of January 1, 2026, the most critical information for policyholders is that your coverage, benefits, and healthcare networks remain the same. Read more about it here: Cigna Moving Medicare Supplement Policies to HealthSpring? Here’s What To Know
History of HealthSpring, Cigna, and HCSC
HealthSpring began as a Medicare-focused insurance company and was acquired by Cigna in 2011. The acquisition allowed Cigna to significantly expand its presence in the Medicare market.
For more than a decade, HealthSpring operated as part of Cigna’s Medicare division, offering Medicare Advantage plans and related insurance products.
In 2025, Health Care Service Corporation completed the acquisition of Cigna’s Medicare business. HCSC is one of the largest health insurers in the United States and operates several Blue Cross Blue Shield plans.
This appointment is meant to alleviate any concerns and there is no-cost or obligation to make a change.
Cigna to HealthSpring: What Changed and What Stayed the Same
Medicare Supplement policies historically issued by Cigna were offered through several insurance subsidiaries. These subsidiaries remain important because each state requires insurance companies to file products and pricing separately:
| Previous Company Name | Current Name |
| Cigna Insurance Company | HealthSpring Insurance Company |
| Cigna National Health Insurance Company | HealthSpring National Health Insurance Company |
| Cigna Health and Life Insurance Company | Medco Containment Life Insurance Company |
| American Retirement Life Insurance Company | No change |
| Loyal American Life Insurance Company | No change |
What Medicare Supplement Plans Does HealthSpring Offer?
HealthSpring Medicare Supplement policies work alongside Original Medicare and help pay expenses such as deductibles, coinsurance, and copayments.
Medicare Supplement plans are standardized by federal law, meaning the benefits for each plan letter are identical across carriers.
For example, Plan G from one insurance company provides the same medical coverage as Plan G from another company.
- Plan A – Basic standardized coverage
- Plan F – Comprehensive coverage available to beneficiaries eligible before 2020
- Plan G – Similar to Plan F but does not cover the Part B deductible
- High Deductible Plan G – Lower premium option
- Plan N – Lower premiums with small copayments
Plans Offered by HIC, HNHIC, ARLIC, LOYAL and Medco
Regardless of which subsidiary issues your policy, the standardized benefits of each Medigap plan letter remain identical, so a Plan G from ARLIC covers the same medical costs as a Plan G from HIC or HNHIC. The main practical differences you may notice are your premium amount and the name on your insurance card.
| Insurance Company | Plans Offered |
| HealthSpring Insurance Company | Plan A, Plan F, Plan G, High Deductible G, Plan N |
| HealthSpring National Health Insurance Company | Plan A, Plan F, Plan G, High Deductible G, Plan N |
| Medco Containment Life Insurance Company | Plan A, Plan F, Plan G, Plan N |
| American Retirement Life Insurance Company | Plan A, Plan F, Plan G, High Deductible G, Plan N |
| Loyal American Life Insurance Company | Plan A, Plan F, Plan G, Plan N |
HealthSpring Medicare Supplement Plans by State
Depending on your state, your HealthSpring Medicare Supplement policy will be issued by one of several affiliated insurance companies, each licensed and filed separately at the state level.
Most states have access to the full range of plan letters including Plan G and Plan N, with a few exceptions such as Delaware, which does not offer Plan N, and Idaho, Oregon, and several other states, which offer High Deductible F instead of High Deductible G:
| State | Old Subsidiary | New Subsidiary | Plan Availability |
| Alabama | CIC | HIC | A, F, G, HDG, N |
| Alaska | LOYAL | LOYAL | A, F, G, N |
| Arizona | CNHIC | HNHIC | A, F, G, HDG, N |
| Arkansas | CNHIC | HNHIC | A, F, G, HDG, N |
| California | ARLIC | ARLIC | A, F, G, HDG, N |
| Colorado | CIC | HIC | A, F, G, HDG, N |
| Connecticut | CNHIC | HNHIC | A, F, G, HDG, N |
| Delaware | CNHIC | HNHIC | A, F, G, HDG |
| Florida | CNHIC | HNHIC | A, F, G, HDG, N |
| Georgia | CNHIC | HNHIC | A, F, G, HDG, N |
| Hawaii | LOYAL | LOYAL | A, F, G, N |
| Idaho | CHLIC | MCLIC | A, F, HDF, G, N |
| Illinois | CNHIC | HNHIC | A, F, G, HDG, N |
| Indiana | CIC | HIC | A, F, G, HDG, N |
| Iowa | CNHIC | HNHIC | A, F, G, HDG, N |
| Kansas | CIC | HIC | A, F, G, HDG, N |
| Kentucky | CNHIC | HNHIC | A, F, G, HDG, N |
| Louisiana | CIC | HIC | A, F, G, HDG, N |
| Maine | CHLIC | MCLIC | A, F, G, HDG, N |
| Maryland | CNHIC | HNHIC | A, F, G, N |
| Massachusetts | Not Available | — | — |
| Michigan | CNHIC | HNHIC | A, F, G, N |
| Minnesota | ARLIC | ARLIC | Non-Standard |
| Mississippi | CNHIC | HNHIC | A, F, G, HDG, N |
| Missouri | CNHIC | HNHIC | A, F, G, HDG, N |
| Montana | CNHIC | HNHIC | A, F, G, HDG, N |
| Nebraska | CNHIC | HNHIC | A, F, G, HDG, N |
| Nevada | CIC | HIC | A, F, G, HDG, N |
| New Hampshire | CNHIC | HNHIC | A, F, G, HDG, N |
| New Jersey | CNHIC | HNHIC | A, C, D, F, G, HDG, N |
| New Mexico | CNHIC | HNHIC | A, F, G, HDG, N |
| New York | Not Available | — | — |
| North Carolina | CIC | HIC | A, F, G, HDG, N |
| North Dakota | CNHIC | HNHIC | A, F, G, HDG, N |
| Ohio | CIC | HIC | A, F, G, HDG, N |
| Oklahoma | CNHIC | HNHIC | A, F, G, HDG, N |
| Oregon | CHLIC | MCLIC | A, F, HDF, G, N |
| Pennsylvania | CIC | HIC | A, B, F, G, HDG, N |
| Rhode Island | CHLIC | MCLIC | A, F, HDF, G, N |
| South Carolina | CNHIC | HNHIC | A, F, G, N |
| South Dakota | CNHIC | HNHIC | A, F, G, N |
| Tennessee | CIC | HIC | A, F, G, HDG, N |
| Texas | CIC | HIC | A, F, G, HDG, N |
| Utah | CNHIC | HNHIC | A, F, G, N |
| Vermont | CHLIC | MCLIC | A, F, HDF, G, N |
| Virginia | CNHIC | HNHIC | A, F, G, HDG, & N |
| Washington | CHLIC | MCLIC | A, F, HDF, G, N |
| West Virginia | CNHIC | HNHIC | A, F, HDF, G, N |
| Wisconsin | CNHIC | HNHIC | Non-Standard |
| Wyoming | CNHIC | HNHIC | A, F, G, HDG, N |
How Much Does HealthSpring Medicare Supplement Cost?
The rates we have provided below are for illustrative purposes only. Actual premiums vary depending on location, age, gender, tobacco status, underwriting eligibility and in some areas, Health. The rates below are generated based on the random zipcodes for males and females aged 65 years old.
To check the rates of your location, you can talk to one of our representatives by calling 1-888-559-0103
HealthSpring Insurance Company (HIC)
Rates per month in 75001, Addison, Texas for Males/Females, Age 65:
| Plan | Male | Female |
| A | $164.29 | $142.86 |
| F | $273.89 | $238.16 |
| G | $166.8 | $145.04 |
| HDG | $68.57 | $59.63 |
| N | $121.34 | $105.51 |
Rates per month in 37115, Madison, Tennessee for Males/Females, Age 65:
| Plan | Male | Female |
| A | $144.78 | $188.84 |
| F | $196.15 | $170.57 |
| G | $149.97 | $130.40 |
| HDG | $57.18 | $49.72 |
| N | $113.78 | $98.94 |
Rates per month in 70159, New Orleans, Louisiana for Males/Females, Age 65:
| Plan | Male | Female |
| A | $180.49 | $156.95 |
| F | $220.76 | $191.96 |
| G | $184.17 | $160.15 |
| HDG | $72.24 | $62.82 |
| N | $133.17 | $115.80 |
HealthSpring National Health Insurance Company (HNIC)
Rates per month in 30044, Lawrenceville, Georgia for Males/Females, Age 65:
| Plan | Male | Female |
| A | $165.97 | $144.32 |
| F | $222.26 | $193.27 |
| G | $198.12 | $172.28 |
| HDG | $67.21 | $58.44 |
| N | $148.17 | $116.52 |
Rates per month in 33556, Odessa, Florida for Males/Females, Age 65:
| Plan | Male | Female |
| A | $210.26 | $187.74 |
| F | $278.06 | $248.27 |
| G | $221.33 | $197.62 |
| HDG | $76.20 | $68.04 |
| N | $164.48 | $146.85 |
Rates per month in 60610, Chicago, Illinois for Males/Females, Age 65:
| Plan | Male | Female |
| A | $198.83 | $172.90 |
| F | $220.82 | $192.02 |
| G | $169.84 | $147.69 |
| HDG | $60.64 | $52.73 |
| N | $112.24 | $97.60 |
Final Thoughts
HealthSpring Medicare Supplement plans are part of the Medicare insurance business previously operated by Cigna and now owned by Health Care Service Corporation.
Although the corporate ownership has changed, Medicare Supplement benefits remain standardized across insurers. The key differences between carriers typically involve pricing, underwriting guidelines, and rate increase history.
If you need help reviewing your coverage options, you can call us at 1-888-559-0103.